This is an old revision of the document!
The Mobile Application enables digital communications between the dispatcher and service technician.
Key features of the Mobile Application include:
The Mobile Application supports a variety of mobile devices and wireless networks.
In some cases, the mobile device may only support a subset of features included in Ranger. For the Recommended and Compatible solutions listed below, supported features are indicated as follows:
The Mobile Application has been tested on the following devices and networks. These solutions offer the best user experience and performance.
| Country | Network | Device | Device Type | Feature: Map | Feature: Dispatch | Feature: Advanced | Notes |
|---|---|---|---|---|---|---|---|
| USA | Nextel | Motorola i680 | Phone | Yes | Yes | No | Rugged handset with excellent integrated GPS receiver. |
| USA | Nextel | BlackBerry 8350i | Phone | Yes | Yes | No | Phone with integrated keyboard. |
| USA | Sprint | Mentor Ranger | Mobile Data Terminal | Yes | Yes | Yes | Rugged, dash mounted computer with mapping capabilities. |
| USA | Verizon | HP Mini 311 | Netbook | Yes | Yes | Yes | Inexpensive PC with integrated Verizon modem. External GPS required. |
| USA | AT&T | Garmin 1350T with CalAmp LMU 2600 | Personal Navigation Device | Yes | Yes | Yes | Dash mount GPS with visual and audible turn-by-turn directions. |
| Canada | Rogers | Mentor Ranger | Mobile Data Terminal | Yes | Yes | Yes | Rugged, dash mounted computer with mapping capabilities. |
| Canada | Rogers | Garmin 1350T with CalAmp LMU 2600 | Personal Navigation Device | Yes | Yes | Yes | Dash mount GPS with visual and audible turn-by-turn directions. |
The Mobile Application is compatible with the following devices and networks. These solutions are good, but may not perform as well as the recommended solutions listed above.
| Country | Network | Device | Device Type | Feature: Map | Feature: Dispatch | Feature: Advanced | Notes |
|---|---|---|---|---|---|---|---|
| USA | Nextel | All Motorola iDEN iXXX phones that support Java Applications. | Phone | Yes | Yes | No | Examples include hte i605, i615, and i850. |
| USA | Sprint | HTC Mogul | Phone | Yes | Yes | No | Windows Mobile device. |
| USA | T-Mobile | C3LS Lokator | Black box | Yes | No | No | Affordable vehicle tracking. |
Support for additional devices and networks are in progress. If the device and/or network you want to use are not listed above, please contact technical support regarding availability.
In some instances, a feature of the Ranger Mobile Application is unique to a particular mobile device or network. These special features are highlighted as follows:
Motorola iDEN iXXX on Nextel This is a special instruction or note for Nextel phones.
To be completed.