This is an old revision of the document!
Configuration/Company setup/Map options screen.Configuration/Company setup/Map options screen.| Descriptor | Values |
|---|---|
| {directionIcon} | If the truck device is capable of returning a direction in degrees, this value is converted to one of eight values: N, S, W, E, NW, NE, SW, SE. This is then translated to one of eight icons which can be displayed in the label. |
| {truckNumber} | The truck number, as displayed in the truck list. |
| {truckStatus} | Available ASSIGNDRIVER ENROUTE ARRIVED HOOKED DROPPED |
| {truckShortStatus} | Blank (Available) AD (ASSIGNDRIVER) E (ENROUTE) A (ARRIVED) H (HOOKED) D (DROPPED) |
Label templates can be specified for both assigned and unassigned trucks. It may be desirable, for a company with a large number of vehicles on the map, to customize the unassigned truck label to not show the status at all, saving map space.
For truck 101, headed in direction 323 degrees (NW), not currently assigned to a job, and
truck 102, headed in direction 125 degrees (SE), assigned to and enroute to a job:
Overview, Driver, and GPS. Optionally, if the truck is assigned to a job, a fourth Job tab will be displayed.Overview: shows truck #, driver name, status, speed, & type of truck. More importantly it will show the communication status of device and whether the truck is moving or stopped.Job: gives an overview of the job. Job #, requested by, reason, priority, incident & desination. You can also find the incident and destination Note: The address must be Geocodable for this feature to work the way it was intended.GPS: shows the dispatcher the connection status and GPS fix status. These items will have a green check mark, yellow triangle or red circle. The icon will become yellow at 2x the push interval the company is set at and the icon will be become red at 3x the push interval the company is set at. If you expand the job section, and hover the mouse over a job number, a popup will appear with job details.
| Issue | Current workaround |
|---|---|
| When clicking on the Map link in the menu, and opening a new window, sometimes the map doesn't load | Close the new window or browser tab, and attempt to click the link again |
| The filters (trucks, truck types, jobs) aren't checked by default on load | On map load, drop down the truck type filters, and manually check them |
| On map reload (for browser resize, etc.) the current state of selected filters is not maintained. | After the map reloads, select the desired filters. |
| If the map is not used for 60 minutes, the session will timeout. Note that the map will continue to be updated every 15 seconds up until the 60 minute mark, but if no zooming/highlighting is performed, the session will timeout. | Try selecting the Track/Zoom tool and highlighting an area on the Overall View map. It should open the Map Detail tab and load the map for the area you highlighted. |
| . | |
| Job filters do not yet work. | Upcoming feature. |
| Zoom feature does not work in Safari web browser on Macintosh computers. | Safari not yet supported. Use Internet Explorer, Firefox, or Chrome. |