This page contains documentation and tips for installing a CalAmp LMU.
This page can be found online.
Note there are two models of LMU: the 2600 series and the 2700 series. The primary difference is that the 2700 series includes an internal battery that enables GPS reporting when external power is cut. Aside from the internal battery, the models are functionally equivalent. Installation procedures are the same for both models.
Tips:
Tips:
Terminology:
Tips:
| Pin | Signal Name | Description | Lead Color | Type | Notes |
|---|---|---|---|---|---|
| 2 | OUT-0 | Output 0 –Started Disable Relay Driver | Orange (22 AWG) | Output | WARNING - Do not use this output. |
| 3 | IN-1 | Input 1 – Digital Input | Blue (22 AWG) | Input | On=High, Off=Low (bias low) |
| 6 | IN-3 | Input 3 | Violet (22 AWG) | Input | On=High, Off=Low (bias low) |
| 7 | IN-4 | Input 4 | Grey (22 AWG) | Input | On=High, Off=Low (bias low) |
| 8 | IN-0 | Ignition | White (20 AWG) | Input | On=High, Off=Low (bias low). 2-minute GPS updates when On. No GPS updates when Off. |
| 10 | OUT-1/BOOT | Output 1 – Digital Output (Open Collector) BOOT Input | Brown (22 AWG) | Output | Use this output to control equipment on the truck. |
| 11 | OUT-2 | Output – 2 Digital Output (Open Collector) | Yellow (22 AWG) | Output | Use this output to control equipment on the truck. |
| 12 | IN-2 | Input 2 – Digital Input | Orange (22 AWG) | Input | On=Low, Off=High (bias high) |
| 14 | VCC | Primary Power Input | Red (20 AWG) | Power | 12V Power |
| 15 | GND | Primary Ground | Black (20 AWG) | Ground | Ground |
| Pin | Signal Name | Description | Lead Color | Input or Output |
|---|---|---|---|---|
| 1 | GND | Ground | Black (22 AWG) | Ground |
| 2 | OUT-0 | Output 0 –Started Disable Relay Driver | Orange (22 AWG) | Output |
| 3 | IN-1 | Input 1 – Digital Input | Blue (22 AWG) | Input |
| 4 | TXD | Host TxD | Blue (22 AWG) | Input |
| 5 | ADC-1 | Analog to Digital Input 1 | Pink (22 AWG) | Input |
| 6 | IN-3 | Input 3 | Violet (22 AWG) | Input |
| 7 | IN-4 | Input 4 | Grey (22 AWG) | Input |
| 8 | IN-0 | Ignition | White (20 AWG) | Input |
| 9 | VDD | VDD Reference Output (20-25mA Max) | Orange (22 AWG) | Output |
| 10 | OUT-1/BOOT | Output 1 – Digital Output (Open Collector) BOOT Input | Brown (22 AWG) | Input / Output |
| 11 | OUT-2 | Output – 2 Digital Output (Open Collector) | Yellow (22 AWG) | Output |
| 12 | IN-2 | Input 2 – Digital Input | Orange (22 AWG) | Input |
| 13 | RxD | Host RxD | Green (22 AWG) | Output |
| 14 | VCC | Primary Power Input | Red (20 AWG) | Power |
| 15 | GND | Primary Ground | Black (20 AWG) | Ground |
| 16 | 1BB-GND | 1 Bit Bus Ground | Black (22 AWG) | Ground |
| 17 | 1BB-D | 1-Bit Bus Data | Input / Output | |
| 18 | Aux - TxD | Aux Port - Transmit Data | <TBD> | Input |
| 19 | Aux -GND | Aux Port - Ground | <TBD> | Ground |
| 20 | Aux - RxD | Aux Port - Receive Data | <TBD> | Output |
For additional information, you can also download and read the official Installation Guide:
Note the information on this page is intended to supplement, not replace, the Installation Guide.