User Tools

Site Tools


support:storage:pricing_template

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
support:storage:pricing_template [2012/01/26 12:46]
edmondsj
support:storage:pricing_template [2017/07/14 10:19] (current)
jshellhaas
Line 4: Line 4:
 {{:​support:​storage:​storage_pricing_template_1.jpg|}} {{:​support:​storage:​storage_pricing_template_1.jpg|}}
  
-^Parameters^Description^ +^Parameters^Required^Description^ 
-|<​html><​span style="​white-space:​ nowrap;">​First <​u>​a</​u>​ days @ $ <​u>​b</​u>​ per day/​hr</​span></​html>​|The first __a__ days of storage will be charged at this rate per specified unit of time.  This rate is optional.| +|<​html><​span style="​white-space:​ nowrap;">​First <​u>​a</​u>​ days @ $ <​u>​b</​u>​ per day/​hr</​span></​html>​|No|The first __a__ days of storage will be charged at this rate per specified unit of time.| 
-|<​html><​span style="​white-space:​ nowrap;">​Next <​u>​c</​u>​ days @ $ <​u>​d</​u>​ per day/​hr</​span><​html>​|After the first __a__ days of storage have elapsed (if specified), the next __c__ days of storage will be charged at this rate per specified unit of time, up to (__a__ + __c__) days.  ​This rate is optional.|+|<​html><​span style="​white-space:​ nowrap;">​Next <​u>​c</​u>​ days @ $ <​u>​d</​u>​ per day/​hr</​span><​/html>|No|After the first __a__ days of storage have elapsed (if specified), the next __c__ days of storage will be charged at this rate per specified unit of time, up to (__a__ + __c__) days.| 
 +|<​html><​span style="​white-space:​ nowrap;">​Thereafter,​ $ <​u>​e</​u>​ per day/​hr</​span></​html>​|Yes|After the first (__a__ + __c__) days of storage have elapsed (if specified), the remaining days will be charged at $__e__ per day/hr.| 
 +|Grace period|Yes|The number of minutes after the storage job is admitted before storage costs start accruing.| 
 +|Grace period is included in/excluded from billing|Yes|If the grace period expires before someone shows up to claim the vehicle, this setting dictates whether or not the grace period is included in billing.\\ \\ __Example with grace period included:​__\\ Storage duration: 18 hours\\ Grace period: 6 hours\\ Total storage charge will be for 18 hours\\ \\ __Example with grace period excluded:​__\\ Storage duration: 18 hours\\ Grace period: 6 hours\\ Total storage charge will be for 12 (18 - 6) hours| 
 +|Minimum hours|No|If,​ after the grace period has expired, the duration of the storage job is shorter than the specified minimum, the charge will be calulated for the minimum.| 
 +|<​html><​span style="​white-space:​ nowrap;">​Increment pricing every <​u>​f</​u>​ minutes/​hours</​span></​html>​|Yes|Dictates the billing units of time.  ​For example, if the applicable ​rate is $60/hour, and the configuration is to increment pricing every 10 minutes, then the rate will be converted to ($60 / (1 hour / 10 minutes)) = $10 per 10 minute increment.\\ \\ Another example: if the company is allowed to bill for a full day of charges for the last partial day, set the increment to 24 hours.| 
 +|Billing cycle type|Yes|Options are "fixed time every day" and "every 24 hours from start of storage job."​\\ \\ __Example:​__\\ Storage job starts: 1/1 8PM\\ Storage job ends: 1/3 12PM (noon)\\ \\ __Fixed time calculation when cycle starts at 0000 (midnight):​__\\ Day 1: 1/1 8PM to 1/1 midnight\\ Day 2: 1/1 midnight to 1/2 midnight\\ Day 3: 1/2 midnight to 1/3 noon (1/2 day)\\ \\ __24 hour calculation:​__\\ Day 1: 1/1 8PM to 1/2 8PM\\ Day 2: 1/2 8PM to 1/3 noon| 
 +|Billing day starts at fixed time|No|Required if billing cycle type is "every 24 hours from start of storage job."​| 
 +|Record in QB item  |No  |If specified, any storage charges will be recorded in a QB invoice with this item as the account. ​ | 
 +|Record bad debt in QB item  |No  |If specified, and the sum of payments on a tow/storage job are insufficient to cover total accrued charges, the outstanding amount will be recorded on the QB invoice with this item as the account.\\ \\ Note: if an invoice with an outstanding balance is closed in QB, the user is given the opportunity to write off the balance to a bad debt item.  | 
 +|Disburse overpayment to QB vendor ​ |No  |If specified, and the payment received for a vehicle (e.g., auction payment) exceeds total accrued tow/storage charges, the overpaid amount will be added into QB as a bill to be paid.  | 
 + 
 +{{:​support:​storage:​storage_workflow_8-5-16.pdf|}} 
support/storage/pricing_template.1327599979.txt.gz · Last modified: 2012/01/26 12:46 by edmondsj