User Tools

Site Tools


support:dispatch:user_roles_and_security

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
support:dispatch:user_roles_and_security [2010/12/14 14:56]
edmondsj
support:dispatch:user_roles_and_security [2010/12/14 15:16] (current)
edmondsj
Line 11: Line 11:
 {{:​support:​dispatch:​user_roles_setup_2.jpg|}} {{:​support:​dispatch:​user_roles_setup_2.jpg|}}
  
 +  * The list to the right displays all existing users for the company. ​ To edit or delete a user, click on the user in the list.  It will populate the details panel in the middle of the screen, as shown below.
 +  * To create a new user, click the ''​Reset''​ to clear out all details, fill in the details of the new user, and click ''​Save''​.
  
 {{:​support:​dispatch:​user_roles_setup.jpg|}} {{:​support:​dispatch:​user_roles_setup.jpg|}}
 +
 +===== Role definitions =====
 +^Role^Definition^
 +|''​Admin''​|This role can essentially perform any operation on the website in configuring the company or running reports.|
 +|''​Dispatch''​|For DispatchDirect,​ this role grants the user access to the dispatch screen, and allows users to assign drivers to jobs.  //For Tracker users, this role has no effect.//|
 +|''​Create job''​|This role allows the user to create jobs from the dispatch screen. ​ //For Tracker users, this role has no effect.//|
 +|''​Update job''​|This role allows the user to update existing jobs from the dispatch screen. ​ //For Tracker users, this role has no effect.//|
 +|''​Delete job''​|This role allows the user to delete/​cancel existing jobs from the dispatch screen. ​ //For Tracker users, this role has no effect.//|
 +|''​Map''​|This role grants the user access to the company map.|
 +|''​Configure company''​|This role grants the user access to screens that configure company information.|
 +|''​General reports''​|This role grants the user access to the following reporting areas: ''​Connection dashboard''​ screen and all reports under the ''​Reports''​ menu.|
 +|''​Job status report''​|This role grants the user access to only the job status report. ​ This might be used to grant a third party access to only view job statuses.|
 +|''​Map only''​|This role grants the user access to only the company map.  When the user logs in, the site will automatically redirect the user to the map.|
 +|''​Web job entry only''​|This role grants the user access to only the web job entry. ​ This might be used to grant a third party, such as a automobile dealership, access to submit jobs to the company.|
support/dispatch/user_roles_and_security.1292356561.txt.gz · Last modified: 2010/12/14 14:56 by edmondsj