User Tools

Site Tools


support:dispatch:dispatch_screens

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
support:dispatch:dispatch_screens [2015/11/25 10:01]
jshellhaas
support:dispatch:dispatch_screens [2016/09/13 14:54] (current)
seyers
Line 18: Line 18:
 ^Contents^Description^ ^Contents^Description^
 |<​html><​span style="​color:​black;​background-color:​yellow;​font-weight:​bold;">&​nbsp;​H&​nbsp;</​span></​html>​|Held| |<​html><​span style="​color:​black;​background-color:​yellow;​font-weight:​bold;">&​nbsp;​H&​nbsp;</​span></​html>​|Held|
 +|S|Scheduled and pre-assigned|
 |W|Waiting for assignment| |W|Waiting for assignment|
 |<​html><​span style="​color:​white;​background-color:​red;​font-weight:​bold;">&​nbsp;​W&​nbsp;</​span></​html>​|Held and scheduled job nearing scheduled time and waiting for assignment| |<​html><​span style="​color:​white;​background-color:​red;​font-weight:​bold;">&​nbsp;​W&​nbsp;</​span></​html>​|Held and scheduled job nearing scheduled time and waiting for assignment|
Line 30: Line 31:
 ^Contents^Description^ ^Contents^Description^
 |<​html><​span style="​color:​black;​background-color:​yellow;​font-weight:​bold;">&​nbsp;​3H&​nbsp;</​span></​html>​|Held| |<​html><​span style="​color:​black;​background-color:​yellow;​font-weight:​bold;">&​nbsp;​3H&​nbsp;</​span></​html>​|Held|
 +|4S|Scheduled and unassigned|
 |2W|Waiting for assignment| |2W|Waiting for assignment|
 |<​html><​span style="​color:​white;​background-color:​red;​font-weight:​bold;">&​nbsp;​2W&​nbsp;</​span></​html>​|Held and scheduled job nearing scheduled time and waiting for assignment| |<​html><​span style="​color:​white;​background-color:​red;​font-weight:​bold;">&​nbsp;​2W&​nbsp;</​span></​html>​|Held and scheduled job nearing scheduled time and waiting for assignment|
 |<​html><​span style="​color:​white;​background-color:​green;​font-weight:​bold;">&​nbsp;​1A&​nbsp;</​span></​html>​|Assigned| |<​html><​span style="​color:​white;​background-color:​green;​font-weight:​bold;">&​nbsp;​1A&​nbsp;</​span></​html>​|Assigned|
-|<​html><​span style="​color:​black;​background-color:#​CCCCCC;">&​nbsp;​4X&​nbsp;</​span></​html>​|Cancelled|+|<​html><​span style="​color:​black;​background-color:#​CCCCCC;">&​nbsp;​5X&​nbsp;</​span></​html>​|Cancelled|
  
 === "​S"​ column === === "​S"​ column ===
Line 135: Line 137:
 Be sure to select the appropriate pricing template when assigning the job.  If Account is set to Pricing=Driver,​ the driver will input and confirm the pricing for the job. Be sure to select the appropriate pricing template when assigning the job.  If Account is set to Pricing=Driver,​ the driver will input and confirm the pricing for the job.
  
-If any details must be corrected after the call is cleared, the dispatcher (if proper ​commissions ​are granted in configuration) may update the job pricing by accessing closed jobs, selecting the job from the greyed out closed jobs, and clicking on the "Job Pricing"​ Tab to access the pricing details for that job.+If any details must be corrected after the call is cleared, the dispatcher (if proper ​permissions ​are granted in configuration) may update the job pricing by accessing closed jobs, selecting the job from the greyed out closed jobs, and clicking on the "Job Pricing"​ Tab to access the pricing details for that job.
  
 ==== Pricing modes ==== ==== Pricing modes ====
Line 272: Line 274:
  
 ===== Unassign driver from a job ===== ===== Unassign driver from a job =====
-Click on job.  This will take you to "JOB STATUS"​ folder. Click on "JOB ENTRY" folder and click on "Unasign ​Driver'​ button at the bottom of screen ​+Click on job.  This will take you to "JOB STATUS"​ folder. Click on "JOB ENTRY" folder and click on "Unassign ​Driver'​ button at the bottom of screen ​
  
  
support/dispatch/dispatch_screens.1448463689.txt.gz · Last modified: 2015/11/25 10:01 by jshellhaas